<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: An introduction to Casual Data, and how it&#8217;s changing everything.</title>
	<atom:link href="http://laurenserota.com/2009/11/14/an-introduction-to-casual-data-and-how-its-changing-everything/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurenserota.com/2009/11/14/an-introduction-to-casual-data-and-how-its-changing-everything/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Sep 2010 22:51:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: RJ Clouse</title>
		<link>http://laurenserota.com/2009/11/14/an-introduction-to-casual-data-and-how-its-changing-everything/#comment-144</link>
		<dc:creator><![CDATA[RJ Clouse]]></dc:creator>
		<pubDate>Wed, 23 Dec 2009 00:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://laurenserota.com/?p=169#comment-144</guid>
		<description><![CDATA[Interesting perspective. I’m curious to hear more. I work in the world of market research and have used “casual data” in competitive landscaping and product review. I wonder if you have any ideas about applying this type of information into the long middle stages of product development (outside of step one initiatives and consumer feedback)?]]></description>
		<content:encoded><![CDATA[<p>Interesting perspective. I’m curious to hear more. I work in the world of market research and have used “casual data” in competitive landscaping and product review. I wonder if you have any ideas about applying this type of information into the long middle stages of product development (outside of step one initiatives and consumer feedback)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://laurenserota.com/2009/11/14/an-introduction-to-casual-data-and-how-its-changing-everything/#comment-143</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Tue, 22 Dec 2009 20:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://laurenserota.com/?p=169#comment-143</guid>
		<description><![CDATA[cool abstract, nice graphic... lextant sounds like a cool place to work.  awesome wordpress theme too.. i may use it for my own blog too ;)   happy holidays...]]></description>
		<content:encoded><![CDATA[<p>cool abstract, nice graphic&#8230; lextant sounds like a cool place to work.  awesome wordpress theme too.. i may use it for my own blog too <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />    happy holidays&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Seguin</title>
		<link>http://laurenserota.com/2009/11/14/an-introduction-to-casual-data-and-how-its-changing-everything/#comment-137</link>
		<dc:creator><![CDATA[Nick Seguin]]></dc:creator>
		<pubDate>Mon, 16 Nov 2009 04:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://laurenserota.com/?p=169#comment-137</guid>
		<description><![CDATA[lookin&#039; forward to the article!]]></description>
		<content:encoded><![CDATA[<p>lookin&#8217; forward to the article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riaz</title>
		<link>http://laurenserota.com/2009/11/14/an-introduction-to-casual-data-and-how-its-changing-everything/#comment-132</link>
		<dc:creator><![CDATA[Riaz]]></dc:creator>
		<pubDate>Sat, 14 Nov 2009 18:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://laurenserota.com/?p=169#comment-132</guid>
		<description><![CDATA[Cool stick figures! :)]]></description>
		<content:encoded><![CDATA[<p>Cool stick figures! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

